InFocus IN1116LC Mobile Projector with LightCast
Ultra-Portable Projector with LightCast and PC-less Display
Part #: IN1116LC
- Discontinued
This model is discontinued. Consider the IN1116 instead.
Hauptmerkmale
- WXGA (1280 x 800) resolution
- Compact and lightweight for easy travel
- 2,400 lumens for bright images in any light
- PC-less display from USB drive or 4GB of internal memory
- LightCast-enabled to wirelessly cast from any device or view documents
- Connect via HDMI and USB with ease
- Includes carrying case for easy portability
- Durable, road-tested design that’s built to last
Specifications
Projector | |
---|---|
Auflösung — nativ | WXGA 800 (1280 x 800) |
Auflösung — maximal | WUXGA (1920 x 1200) |
Displaytechnik | DLP |
Standard-Videokompatibilität | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, 480i, 480p, 576i, 720p, 1080i, 1080p |
Lautsprecher | Mono 2W x 1 |
Lampenhelligkeit | 2,400 lumens |
Lampenhelligkeit — Low Power | 1,920 lumens |
Lampenlebensdauer | 6,000 Stunden |
Lamp Life — Low Power | 10,000 Stunden |
Lampenleistung | 170W |
Lampenleistung — Energiesparmodus | 150W |
Ersatzlampe | SP-LAMP-095 |
Kontrastverhältnis | 14,000:1 |
Farbanzahl | 16.7 million |
Seitenverhältnis | 16:10 |
Kompatibles Seitenverhältnis | 4:3, 16:9 |
Bildgröße — Minimum | 30 in |
Bildgröße — Maximum | 300 in |
Projektionsversatz | 15 |
Trapezkorrektur | ± 40ºV |
Anschlüsse — Eingänge | HDMI 1.4a (including audio), Composite video, S-video, 3.5mm audio input, VGA |
Anschlüsse — Ausgänge | 3.5mm audio output |
Geräusche | < 30 dBA at 0°F / -17.8°C |
Geräusche — Energiesparmodus | < 27 dBA at 0°F / -17.8°C |
Zubehör des Lieferumgangs | Power cord, Remote, VGA cable, Documentation, Carrying case, 3.5mm audio cable, LightCast Key |
Produktgarantie | 1 year |
Lampengarantie | 6 months |
Zubehörgarantie | 90 days |
Speicher | 4 GB |
Unabhängig vom PC | USB HID mouse and keyboard, USB 2.0 Micro-B, USB 2.0 Type-A ×2, File viewer/player, LightCast Key included, USB HID |
Kompatible Video-Player | AVI, MKV, 3GP, MP4, MPEG-1 (MPG, MPEG), QuickTime (MOV, QT), RealMedia (RM, RMVB) |
Kompatible Fotobetrachter | JPEG and JPG, PNG, Bitmap (BMP) |
Kompatible Musik-Player | MP3, WMA, AAC, WAV |
Stromverbrauch | 220.0W max |
Stromverbrauch — Low-Power | 180.0W max |
Betriebsbedingungen | 32 an 95°F at 0 to 10000 ft / 0 to 35°C at 0 an 3048 m |
Sprache der Produktunterlagen | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Korean, Swedish, Russian, Arabic, Indonesian, Portuguese |
Menüsprachen | English, French, German, Spanish, Italian, Norwegian, Dutch, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkish, Danish, Arabic, Indonesian, Persian, Portuguese, Vietnamese, Czech, Romanian, Hungarian |
Zulassungen | UL and c-UL (US/Canada), FCC (US/Canada), CE (Europe), CCC+CECP (China), KCC (Korea), NOM (Mexico), PCT/CU/EAC (Russia), PSB (Singapore), SABS (South Africa), SASO (Saudi Arabia), CB, Nemco/GS, KC |
Throw and Zoom | |
Projektionsabstand — Minimum | 1.0 m |
Projektionsabstand — Maximum | 10.0 m |
Projektionsverhältnis — Minimum | 1.18:1 |
Projektionsverhältnis — Maximum | 1.54:1 |
Zoom Ratio | 1.3:1 |
Versand | |
Product Dimensions | 3.1 x 8.8 x 7.3 in / 78.7 x 223.5 x 185.4 mm |
Produktgewicht | 3.5 lbs / 1.6 kg |
Versandabmessungen | 6.5 x 14.5 x 12 in / 165.1 x 368.3 x 304.8 mm |
Versandgewicht | 6 lbs / 2.7 kg |
Zubehör
Downloads
Sprache:
Datasheets |
---|
IN1116LC | Current Datasheet (Last Updated on Juni11, 2018) | |
In Focus In1110 Series Datasheet De | Features, benefits and specifications for the IN1116, IN1116LC, IN1118HD and IN1118HDLC mobile projectors | |
In Focus In1110 Series Datasheet Eu | Features, benefits and specifications for the IN1116, IN1116LC, IN1118HD and IN1118HDLC mobile projectors | |
In Focus In1110 Series Datasheet Fr | Features, benefits and specifications for the IN1116, IN1116LC, IN1118HD and IN1118HDLC mobile projectors | |
Datasheet | Features, benefits and specifications for the IN1116, IN1116LC, IN1118HD and IN1118HDLC mobile projectors |
Firmware |
---|
11Xx 1 2 10 6 Ota | 11Xx 1 2 10 6 Ota |
Software |
---|
Splash X | Digital Splash Screen Creation Tool |
User Guides |
---|
User Guide | User Guide for IN1116 and IN1118HD | |
Light Cast Guide Projectors 01 En | Light Cast Guide Projectors 01 En |